Rent, Office buildings, Bratislava Region, Bratislava I, Old Town
Reference number 32251
Office building
587 m², Bratislava I, Old Town, Landererova
Modern office building in the business part of Bratislava offers for rent first-class office space. The flexible...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space | 587 m² | EUR 5 per sq m / monthly | Yes | € 15 - 16.50 / m² |
Reference number 32494
Office building
1 396 m², Bratislava I, Old Town, Mýtna
Modern multifunctional complex with high standard office and business premises situated close to the city center...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 1st floor | 195 m² | EUR 4 per sq m / monthly | EUR 155 / ps / month | € 14.50 - 16 / m² |
| 1st floor | 128 m² | EUR 4 per sq m / monthly | EUR 155 / ps / month | € 14.50 - 16 / m² |
| 1st floor | 165 m² | EUR 4 per sq m / monthly | EUR 155 / ps / month | € 14.50 - 16 / m² |
| 2nd floor | 208 m² | EUR 4 per sq m / monthly | EUR 155 / ps / month | € 14.50 - 16 / m² |
| 8th floor | 430 m² | EUR 4 per sq m / monthly | EUR 155 / ps / month | € 14.50 - 16 / m² |
| 10th floor | 270 m² | EUR 4 per sq m / monthly | EUR 155 / ps / month | € 14.50 - 16 / m² |
Reference number 32764
Office building
2 810 m², Bratislava I, Old Town, Suché Mýto
Class A multifunctional office building offers office space for rent in the city center. The administration build...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 2nd floor, Block A | 380 m² | EUR 5 per sq m / monthly | EUR 140 / ps / month | € 13.50 - 14 / m² |
| 3rd floor, Block A | 511 m² | EUR 5 per sq m / monthly | EUR 140 / ps / month | € 13.50 - 14 / m² |
| 4th floor, Block B | 760 m² | EUR 5 per sq m / monthly | EUR 140 / ps / month | € 13.50 - 14 / m² |
Reference number 33932
Office building
665 m², Bratislava I, Old Town, Slávičie údolie
Modern office building situated in the western part of Bratislava, just a short walk from the center, easily acce...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 4th floor | 411 m² | EUR 4 per sq m / monthly | EUR 65 - 85 / ps / month | € 11.50 - 12.50 / m² |
| ground floor | 189 m² | EUR 4 per sq m / monthly | EUR 65 - 85 / ps / month | € 11.50 - 12.50 / m² |
| ground floor | 65 m² | EUR 4 per sq m / monthly | EUR 65 - 85 / ps / month | € 11.50 - 12.50 / m² |
Reference number 32644
Office building
31 000 m², Bratislava I, Old Town, Čulenova
A new 18-storey office building built by world-class architect Zahy Hadid, with a green roof terrace and first-cl...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 1st floor | 220 - 2 521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 2nd floor | 220 - 2 521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 3rd floor | 220 - 2 521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 4th floor | 220 - 2 521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 5th floor | 220 - 2 521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 6th floor | 220 - 2 521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 7th floor | 220 - 2 521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 8th floor | 227 - 1 180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 9th floor | 227 - 1 180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 10th floor | 227 - 1 180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 11th floor | 227 - 1 180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 12th floor | 227 - 1 180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 13th floor | 227 - 1 180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 14th floor | 227 - 1 180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 15th floor | 227 - 1 180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 16th floor | 227 - 1 180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
| 17th floor | 227 - 1 180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
Reference number 32180
Office building
1 400 m², Bratislava I, Old Town, Dvořákovo nábrežie
This office building, which is part of a multifunctional complex located on a Bratislava embankment and boasting...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| ground floor | 400 m² | EUR 4 per sq m / monthly | EUR 170 / ps / month | € 13.50 - 16 / m² |
| 1st floor | 1 000 m² | EUR 4 per sq m / monthly | EUR 170 / ps / month | € 13.50 - 16 / m² |
Browse other office buildings in the area