Rent, Office buildings, Bratislava Region, Bratislava II, Ružinov
Reference number 32061
Office building
4 450 m², Bratislava II, Ružinov, Pribinova
Top-quality modern office space for lease with direct access to a business center.This multifunctional project lo...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Level 5, CENTRAL 1 | 669 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
| Level 3, CENTRAL 2 | 259 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
| Level 3, CENTRAL 2 | 526 - 24 500 m² | EUR 7 per sq m / monthly | Yes | € 16 / m² |
| Level 7, CENTRAL 2 | 271 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
| Level 2, CENTRAL 3 | 306 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
| Level 4, CENTRAL 3 | 1 251 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
| Level 5, CENTRAL 3 | 324 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
| Level 5, CENTRAL 3 | 1 369 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
Reference number 107026
Office building
3 380 m², Bratislava II, Ružinov, Pribinova
We offer 3,380 m2 of office space in the BREEAM Excellent green-certified Pribinova 34 office building, which fea...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 5th floor | 2 850 m² | EUR 5 per sq m / monthly | Yes | € 17.50 - 19.50 / m² |
| 8th floor | 530 m² | EUR 5 per sq m / monthly | Yes | € 17.50 - 19.50 / m² |
Reference number 107032
Office building
1 507 m², Bratislava II, Ružinov, Pribinova
The Pribinova 40 office building near the Apollo Bridge has a distinctive cosmopolitan character and offers a uni...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 7th floor | 460 m² | EUR 5 per sq m / monthly | Yes | € 17.50 - 21.50 / m² |
| 8th floor | 500 m² | EUR 5 per sq m / monthly | Yes | € 17.50 - 21.50 / m² |
| 9th floor | 547 m² | EUR 5 per sq m / monthly | Yes | € 17.50 - 21.50 / m² |
Reference number 106559
Office building
2 064 m², Bratislava II, Ružinov, Plynárenská
Office space for rent in Bratislava's business district in Ružinov, where many domestic and multinational compani...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 7th floor | 718 m² | EUR 5 per sq m / monthly | 70-110 EUR/monthly / garage / exterior parking | € 12.50 / m² |
| 7th floor | 377 m² | EUR 5 per sq m / monthly | 70-110 EUR/monthly / garage / exterior parking | € 12.50 / m² |
| 7th floor | 661 m² | EUR 5 per sq m / monthly | 70-110 EUR/monthly / garage / exterior parking | € 12.50 / m² |
Reference number 106493
Office building
826 m², Bratislava II, Ružinov, Plynárenská
Office building with a great location in the central administrative zone at the intersection of Plynárenská and P...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 4th floor | 330 m² | EUR 6 per sq m / monthly | EUR 110/montth | € 9 / m² |
| 6th floor | 304 m² | EUR 6 per sq m / monthly | EUR 110/month | € 9 / m² |
| 6th floor | 192 m² | EUR 6 per sq m / monthly | EUR 110/monthly | € 8.50 / m² |
Reference number 33594
Office building
4 942 m², Bratislava II, Ružinov, Prievozská
Office building in a modern complex of office buildings located in the business part of Bratislava offers for ren...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| BLOCK A, 1st floor | 228 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK A, 2nd floor | 131 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK A, 3rd floor | 296 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK B, 3rd floor | 442 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK B, 3rd floor | 621 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK C, 2nd floor | 350 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK C, 4th floor | 166 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK C, 4th floor | 119 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK C, 6th floor | 316 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK D, 2nd floor | 186 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK D, 2nd floor | 1 061 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK E, 2nd floor | 209 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK E, 4th floor | 141 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK E, 11th floor | 182 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
| BLOCK E, 15th floor | 175 m² | EUR 5 per sq m / monthly | EUR 99 / ps / month | € 13 / m² |
Reference number 32567
Office building
1 680 m², Bratislava II, Ružinov, Mokraň Záhon
This modern office building located in an attractive part of Bratislava - Ružinov only 15 minutes from the center...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 2nd floor | 840 m² | EUR 3 per sq m / monthly | EUR 35 / ps / month | € 8.50 - 9.50 / m² |
| 3rd floor | 840 m² | EUR 3 per sq m / monthly | EUR 35 / ps / month | € 8.50 - 9.50 / m² |
Reference number 33526
Office building
2 435 m², Bratislava II, Ružinov, Bajkalská
Modern office building of standard "A" offers for rent office space in an attractive location of Bratislava city...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 5th floor | 1 217 m² | EUR 4 per sq m / monthly | EUR 110 / ps / month | € 13.50 / m² |
| 6th floor | 1 217 m² | EUR 4 per sq m / monthly | EUR 110 / ps / month | € 13.50 / m² |
Reference number 33953
Office building
4 925 m², Bratislava II, Ružinov, Karadžičova
A modern office building that is part of an administrative complex combines a pleasant, efficient and sustainable...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 1st floor | 1 284 m² | EUR 4 per sq m / monthly | EUR 70 - 100 / ps / month | € 12.30 - 13.30 / m² |
| 2nd floor | 1 284 m² | EUR 4 per sq m / monthly | EUR 70 - 100 / ps / month | € 12.30 - 13.30 / m² |
| 3th floor | 1 284 m² | EUR 4 per sq m / monthly | EUR 70 - 100 / ps / month | € 12.30 - 13.30 / m² |
| 4th floor | 422 m² | EUR 4 per sq m / monthly | EUR 70 - 100 / ps / month | € 12.30 - 13.30 / m² |
| 5th floor | 188 - 651 m² | EUR 4 per sq m / monthly | EUR 70 - 100 / ps / month | € 12.30 - 13.30 / m² |
Reference number 33947
Office building
350 m², Bratislava II, Ružinov, Karadžičova
A modern office building that is part of an administrative complex combines a pleasant, efficient and sustainable...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 3rd floor | 350 m² | EUR 4 per sq m / monthly | Yes | € 12.30 - 13.30 / m² |
Reference number 33592
Office building
29 145 m², Bratislava II, Ružinov, Svätoplukova
New multifunctional office 29-storey building, which is part of the revitalization of the Mlynské Nivy district,...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 4th floor | 381 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 5th floor | 381 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 6th floor | 1 196 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 7th floor | 1 195 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 8th floor | 1 194 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 9th floor | 1 193 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 10th floor | 1 192 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 11th floor | 1 191 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 12th floor | 1 191 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 13th floor | 1 189 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 14th floor | 1 189 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 15th floor | 1 189 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 16th floor | 1 189 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 17th floor | 1 184 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 18th floor | 1 183 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 19th floor | 1 217 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 20th floor | 1 219 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 21st floor | 1 218 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 22nd floor | 1 217 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 23rd floor | 1 216 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 24th floor | 1 215 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 25th floor | 1 214 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 26th floor | 1 214 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 27th floor | 1 213 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 28th floor | 1 212 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
| 29th floor | 753 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
Reference number 32150
Office building
1 890 m², Bratislava II, Ružinov, Pribinova
Office building in a desired location close to the Eurovea multifunctional center, the highest building of which...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space | 150 m² | EUR 4 per sq m / monthly | EUR 180 / ps / month | € 12.50 - 13.50 / m² |
| Office space | 340 m² | EUR 4 per sq m / monthly | EUR 180 / ps / month | € 12.50 - 13.50 / m² |
| Office space | 1 400 m² | EUR 4 per sq m / monthly | EUR 180 / ps / month | € 12.50 - 13.50 / m² |
Browse other office buildings in the area