Rent, Office buildings, Bratislava Region, Bratislava III
Reference number 109463
Office building
Bratislava III, Bratislava, Račianska
Commercial space with excellent accessibility, modern standards, and the possibility of customizing the layout in...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Retail space | 154 m² | Fees EUR 3 per sq m / monthly | Yes | € 12.50 - 14.50 / m² |
| Office space | 19 - 998 m² | EUR 4 per sq m / monthly | Yes | € 12.50 - 14.50 / m² |
Reference number 32282
Office building
2 593 m², Bratislava III, Nové Mesto, Vajnorská
This multifunctional complex offers high-standard office space for lease with good building visibility at a well-...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space, Tower 1, 7th floor | 741 m² | EUR 6 per sq m / monthly | EUR 45 - 80 / ps / month | € 12.90 / m² |
| Office space, Tower 2, 13th floor | 300 m² | EUR 6 per sq m / monthly | EUR 45 - 80 / ps / month | € 12.90 / m² |
| Office space, Tower 2, 12th floor | 530 m² | EUR 6 per sq m / monthly | EUR 45 - 80 / ps / month | € 12.90 / m² |
| Office space, Tower 2, 12th floor | 1 024 m² | EUR 6 per sq m / monthly | EUR 45 - 80 / ps / month | € 12.90 / m² |
Reference number 104867
Office building
40 372 m², Bratislava III, Nové Mesto, Tomášikova
Modern and comfortable office space in an administrative building with an excellent location and convenient acces...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 3rd floor | 1 689 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 4th floor | 1 681 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 5th floor | 123 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 6th floor | 424 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 7th floor | 526 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 11th floor | 122 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 13th floor | 95 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 15th floor | 1 237 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 16th floor | 1 237 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 17th floor | 1 237 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 18th floor | 1 237 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 19th floor | 1 123 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 20th floor | 1 123 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
Reference number 33829
Office building
3 983 m², Bratislava III, Nové Mesto, Rožňavská
Modern administrative center located near Bratislava airport offers office space for rent. The office building, c...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| office space | 100 - 3 983 m² | EUR 3 per sq m / monthly | EUR 47 / ps / month | € 10 - 11 / m² |
Browse other office buildings in the area
Refine your search by selecting a district Bratislava, Nové Mesto