Rent, Office buildings
Reference number 31499
myhive Flexi Offices
1 547 m², Prague 4, Nusle, Lomnického
Shared offices (from 11 sq. m.) with flexible lease terms located in the sought-after business district of Pankrá...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| serviced offices | 11 - 1 547 m² | CZK 305 per sq m / monthly | EUR 120 / ps / month | € 18 - 26.60 / m² |
| coworking | 11 - 30 m² | CZK 305 per sq m / monthly | EUR 120 / ps / month | € 18 / m² |
| serviced offices | 162 m² | CZK 305 per sq m / monthly | EUR 120 / ps / month | € 18.40 / m² |
Reference number 110918
Office building
391 m², Bratislava I, Staré Mesto, Staromestská
We offer office spaces for rent with areas of 174 m² and 216 m², totaling 390 m² of net office space, in one of t...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 390 m² | — | Yes | Price upon request |
Reference number 40233
West Flexi Offices
1 534 m², Prague 5, Stodůlky, Siemensova
Fully furnished shared offices (from 9 sq. m.) with flexible lease terms located in a business district by the St...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| servised offices | 9 - 1 534 m² | CZK 226 per sq m / monthly | EUR 118 / ps / month | € 18 - 25.60 / m² |
| coworking | 10 - 20 m² | CZK 226 per sq m / monthly | EUR 118 / ps / month | € 18 / m² |
| fully furnished focus room | 15 m² | CZK 226 per sq m / monthly | EUR 118 / ps / month | € 20.50 / m² |
| servised offices | 28 m² | CZK 226 per sq m / monthly | EUR 118 / ps / month | € 25.60 / m² |
| servised offices | 66 m² | CZK 226 per sq m / monthly | EUR 118 / ps / month | € 24.60 / m² |
| servised offices | 94 m² | CZK 226 per sq m / monthly | EUR 118 / ps / month | € 25.10 / m² |
Reference number 110469
Office building
239 m², Bratislava I, Staré Mesto
This spacious office space for rent with a total area of 239 m2 is in a historic building directly on SNP Square,...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 239 m² | EUR 4 per sq m / monthly | Yes | € 9 / m² |
Reference number 110468
Office building
178 m², Bratislava I, Staré Mesto
This elegant office space for rent with a total area of 178 m2 is located on the 3rd floor of a multifunctional b...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 178 m² | EUR 4 per sq m / monthly | Parking space €120/month + VAT | € 9 / m² |
Reference number 109463
Office building
Bratislava III, Bratislava, Račianska
Commercial space with excellent accessibility, modern standards, and the possibility of customizing the layout in...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Retail space | 154 m² | Fees EUR 3 per sq m / monthly | Yes | € 12.50 - 14.50 / m² |
| Office space | 19 - 998 m² | EUR 4 per sq m / monthly | Yes | € 12.50 - 14.50 / m² |
Reference number 108646
Office building
2 104 m², Bratislava V, Petržalka, Röntgenova
This unique project offers flexible office space for rent for companies of all sizes. Designed to meet the expect...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 4th floor A | 410 m² | EUR 5 per sq m / monthly | Garage and outdoor parking space | € 11 / m² |
| 4th floor B | 230 m² | EUR 5 per sq m / monthly | Garage and outdoor parking spaces | € 11 / m² |
| 5th floor B | 47 m² | EUR 5 per sq m / monthly | Garage and outdoor parking spaces | € 11 / m² |
| 5th floor B | 24 - 178 m² | EUR 5 per sq m / monthly | Garage and outdoor parking spaces | € 11 / m² |
Reference number 109340
Office building
1 000 m², Bratislava I, Staré Mesto
We offer representative office spaces for rent in various sizes ranging from 47 m² to 209 m², located in a histor...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 102 m² | EUR 5 per sq m / monthly | Yes | € 11.50 - 12.50 / m² | |
| 79 m² | EUR 5 per sq m / monthly | Yes | € 11.50 - 12.50 / m² | |
| 84 m² | EUR 5 per sq m / monthly | Yes | € 11.50 - 12.50 / m² | |
| 85 m² | EUR 5 per sq m / monthly | Yes | € 11.50 - 12.50 / m² | |
| 145 m² | EUR 5 per sq m / monthly | Yes | € 11.50 - 12.50 / m² | |
| 102 m² | EUR 5 per sq m / monthly | Yes | € 11.50 - 12.50 / m² | |
| 85 m² | EUR 5 per sq m / monthly | Yes | € 11.50 - 12.50 / m² | |
| 47 m² | EUR 5 per sq m / monthly | Yes | € 11.50 - 12.50 / m² | |
| 85 m² | EUR 5 per sq m / monthly | Yes | € 11.50 - 12.50 / m² | |
| 210 m² | EUR 5 per sq m / monthly | Yes | € 11.50 - 12.50 / m² |
Reference number 32061
Office building
4 450 m², Bratislava II, Ružinov, Pribinova
Top-quality modern office space for lease with direct access to a business center.This multifunctional project lo...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Level 5, CENTRAL 1 | 669 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
| Level 3, CENTRAL 2 | 259 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
| Level 3, CENTRAL 2 | 526 - 24 500 m² | EUR 7 per sq m / monthly | Yes | € 16 / m² |
| Level 7, CENTRAL 2 | 271 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
| Level 2, CENTRAL 3 | 306 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
| Level 4, CENTRAL 3 | 1 251 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
| Level 5, CENTRAL 3 | 324 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
| Level 5, CENTRAL 3 | 1 369 m² | EUR 7 per sq m / monthly | Yes | € 14.30 - 18.50 / m² |
Reference number 107159
Office building
Bratislava I, Staré Mesto, Palisády
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 2nd floor | 548 m² | EUR 6 per sq m / monthly | Yes | € 13.90 / m² |
| 1st floor | 274 m² | EUR 6 per sq m / monthly | Yes | € 13.90 / m² |
Reference number 107026
Office building
3 380 m², Bratislava II, Ružinov, Pribinova
We offer 3,380 m2 of office space in the BREEAM Excellent green-certified Pribinova 34 office building, which fea...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 5th floor | 2 850 m² | EUR 5 per sq m / monthly | Yes | € 17.50 - 19.50 / m² |
| 8th floor | 530 m² | EUR 5 per sq m / monthly | Yes | € 17.50 - 19.50 / m² |
Reference number 107032
Office building
1 507 m², Bratislava II, Ružinov, Pribinova
The Pribinova 40 office building near the Apollo Bridge has a distinctive cosmopolitan character and offers a uni...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 7th floor | 460 m² | EUR 5 per sq m / monthly | Yes | € 17.50 - 21.50 / m² |
| 8th floor | 500 m² | EUR 5 per sq m / monthly | Yes | € 17.50 - 21.50 / m² |
| 9th floor | 547 m² | EUR 5 per sq m / monthly | Yes | € 17.50 - 21.50 / m² |
Reference number 32282
Office building
2 593 m², Bratislava III, Nové Mesto, Vajnorská
This multifunctional complex offers high-standard office space for lease with good building visibility at a well-...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space, Tower 1, 7th floor | 741 m² | EUR 6 per sq m / monthly | EUR 45 - 80 / ps / month | € 12.90 / m² |
| Office space, Tower 2, 13th floor | 300 m² | EUR 6 per sq m / monthly | EUR 45 - 80 / ps / month | € 12.90 / m² |
| Office space, Tower 2, 12th floor | 530 m² | EUR 6 per sq m / monthly | EUR 45 - 80 / ps / month | € 12.90 / m² |
| Office space, Tower 2, 12th floor | 1 024 m² | EUR 6 per sq m / monthly | EUR 45 - 80 / ps / month | € 12.90 / m² |
Reference number 32511
Office building
2 524 m², Bratislava V, Petržalka, Einsteinova
The new multifunctional building with modern office space for lease with an ideal location and transport accessib...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 2nd floor | 1 395 m² | EUR 4 per sq m / monthly | EUR 150 / ps / month | € 16.10 / m² |
| 3rd floor | 169 m² | EUR 4 per sq m / monthly | EUR 125 / ps / month | € 17.20 / m² |
| 3rd floor | 129 m² | EUR 4 per sq m / monthly | EUR 125 / ps / month | € 17.20 / m² |
| 6th floor | 581 m² | EUR 4 per sq m / monthly | EUR 150 / ps / month | € 17.20 / m² |
| Retail space | 88 m² | Fees EUR 4 per sq m / monthly | EUR 150 / ps / month | € 22 / m² |
| Retail space | 40 m² | Fees EUR 4 per sq m / monthly | EUR 150 / ps / month | € 22 / m² |
| Retail space, cafe house | 123 m² | Fees EUR 4 per sq m / monthly | EUR 150 / ps / month | € 25 / m² |
Reference number 106585
Office building
5 050 m², Bratislava V, Petržalka, Ševčenkova
Office building offering modern flexible space for rent in a high quality standard with excellent transport acces...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 2nd floor | 1 180 m² | — | 70 EUR/monthly/garage | € 10 - 11.50 / m² |
| 3nd floor | 320 - 720 m² | — | 70 EUR/monthly/garage | € 10 - 11.50 / m² |
| 4nd floor | 1 180 m² | — | 70 EUR/monthly/garage | € 10 - 11.50 / m² |
| 5th floor | 240 - 790 m² | — | 70 EUR/monthly/garage | € 10 - 11.50 / m² |
| 6th floor | 1 180 m² | — | 70 EUR/monthly/garage | € 10 - 11.50 / m² |
| Retail space | 55 m² | — | exterior parking / garage | € 13 - 15 / m² |
Reference number 32251
Office building
587 m², Bratislava I, Old Town, Landererova
Modern office building in the business part of Bratislava offers for rent first-class office space. The flexible...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space | 587 m² | EUR 5 per sq m / monthly | Yes | € 15 - 16.50 / m² |
Reference number 106559
Office building
2 064 m², Bratislava II, Ružinov, Plynárenská
Office space for rent in Bratislava's business district in Ružinov, where many domestic and multinational compani...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 7th floor | 718 m² | EUR 5 per sq m / monthly | 70-110 EUR/monthly / garage / exterior parking | € 12.50 / m² |
| 7th floor | 377 m² | EUR 5 per sq m / monthly | 70-110 EUR/monthly / garage / exterior parking | € 12.50 / m² |
| 7th floor | 661 m² | EUR 5 per sq m / monthly | 70-110 EUR/monthly / garage / exterior parking | € 12.50 / m² |
Reference number 106493
Office building
826 m², Bratislava II, Ružinov, Plynárenská
Office building with a great location in the central administrative zone at the intersection of Plynárenská and P...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 4th floor | 330 m² | EUR 6 per sq m / monthly | EUR 110/montth | € 9 / m² |
| 6th floor | 304 m² | EUR 6 per sq m / monthly | EUR 110/month | € 9 / m² |
| 6th floor | 192 m² | EUR 6 per sq m / monthly | EUR 110/monthly | € 8.50 / m² |
Reference number 36108
Office building
1 353 m², Bratislava I, Staré Mesto, Hlavné námestie
This six-storey former bank building from the early 20th century built in an Art Nouveau style as the elegant sea...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 2nd floor | 177 m² | — | - | Price upon request |
| 3rd floor | 167 m² | — | - | Price upon request |
| 4th floor | 417 m² | — | - | Price upon request |
| 5th floor | 417 m² | — | - | Price upon request |
| 6th floor | 174 m² | — | - | Price upon request |
Reference number 104867
Office building
40 372 m², Bratislava III, Nové Mesto, Tomášikova
Modern and comfortable office space in an administrative building with an excellent location and convenient acces...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 3rd floor | 1 689 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 4th floor | 1 681 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 5th floor | 123 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 6th floor | 424 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 7th floor | 526 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 11th floor | 122 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 13th floor | 95 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 15th floor | 1 237 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 16th floor | 1 237 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 17th floor | 1 237 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 18th floor | 1 237 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 19th floor | 1 123 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
| 20th floor | 1 123 m² | EUR 5 per sq m / monthly | Yes | € 12.50 - 16 / m² |
Reference number 103649
Office building
2 351 m², Považská Bystrica, Robotnícka
Renovated four-story office building in an industrial complex in Považská Bystrica with good access to the D1 hig...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Office space, 1st floor | 218 - 466 m² | EUR 3 per sq m / monthly | Yes | € 7 - 7.50 / m² |
| Office space, 2nd floor | 56 - 340 m² | EUR 3 per sq m / monthly | Yes | € 7 - 7.50 / m² |
| Office space, 3rd floor | 906 m² | EUR 3 per sq m / monthly | Yes | € 7 - 7.50 / m² |
Reference number 32365
Office building
663 m², Bratislava I, Staré Mesto, Michalská
Multifunctional building with commercial and administrative premises, with a floor area of 3300 m2 spread over 5...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 2nd floor | 135 m² | EUR 4 per sq m / monthly | Yes | € 10 / m² |
| 2nd floor | 32 m² | EUR 4 per sq m / monthly | Yes | € 10 / m² |
| 4th floor | 68 m² | EUR 3 per sq m / monthly | Yes | € 10 / m² |
Reference number 35553
Office building
1 100 m², Bratislava I, Staré Mesto, Gorkého
This completely reconstructed architectural gem was built at the beginning of the 20th century according to the p...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Retail space, Semi-recessed floor | 400 m² | — | - | Price upon request |
| Office space, 2nd floor | 270 m² | — | - | Price upon request |
Reference number 32494
Office building
1 396 m², Bratislava I, Old Town, Mýtna
Modern multifunctional complex with high standard office and business premises situated close to the city center...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 1st floor | 195 m² | EUR 4 per sq m / monthly | EUR 155 / ps / month | € 14.50 - 16 / m² |
| 1st floor | 128 m² | EUR 4 per sq m / monthly | EUR 155 / ps / month | € 14.50 - 16 / m² |
| 1st floor | 165 m² | EUR 4 per sq m / monthly | EUR 155 / ps / month | € 14.50 - 16 / m² |
| 2nd floor | 208 m² | EUR 4 per sq m / monthly | EUR 155 / ps / month | € 14.50 - 16 / m² |
| 8th floor | 430 m² | EUR 4 per sq m / monthly | EUR 155 / ps / month | € 14.50 - 16 / m² |
| 10th floor | 270 m² | EUR 4 per sq m / monthly | EUR 155 / ps / month | € 14.50 - 16 / m² |
Reference number 34750
Office building
575 m², Bratislava I, Staré Mesto, Legionárska
Modern polyfunctional building in the city center offering retail space for lease. It boasts a convenient locatio...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| Retail space, Ground floor | 359 m² | Fees EUR 4 per sq m / monthly | EUR 130 / ps / month | € 20 - 24 / m² |
| Retail space, Ground floor | 215 m² | Fees EUR 4 per sq m / monthly | EUR 130 / ps / month | € 20 - 24 / m² |
Reference number 32764
Office building
2 810 m², Bratislava I, Old Town, Suché Mýto
Class A multifunctional office building offers office space for rent in the city center. The administration build...
More information
| Unit | Available space | Services | Parking | Monthly rent |
|---|---|---|---|---|
| 2nd floor, Block A | 380 m² | EUR 5 per sq m / monthly | EUR 140 / ps / month | € 13.50 - 14 / m² |
| 3rd floor, Block A | 511 m² | EUR 5 per sq m / monthly | EUR 140 / ps / month | € 13.50 - 14 / m² |
| 4th floor, Block B | 760 m² | EUR 5 per sq m / monthly | EUR 140 / ps / month | € 13.50 - 14 / m² |