
Rent, Office buildings, Bratislava Region
Reference number 34171
Office building
Bratislava I, Staré Mesto
This modern multifunctional office building with terraces and plenty of its own parking spaces in the underground...
More information










Unit | Available space | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 1st floor | 221 m² | EUR 5 per sq m / monthly | EUR 120 - 165 / ps / month | € 10.90 - 12.90 / m² |
Office space, 2nd floor | 533 m² | EUR 5 per sq m / monthly | EUR 170 - 190 / ps / month | € 10.90 - 12.90 / m² |
Office space, 3rd floor | 412 m² | EUR 5 per sq m / monthly | EUR 120 - 165 / ps / month | € 10.90 - 12.90 / m² |
Reference number 32798
Office building
246 m², Bratislava I, Staré Mesto, Kolárska
The modern office building, located at a prestigious address in the city center, offers representative office spa...
More information









Unit | Available space | Services | Parking | Monthly rent |
---|---|---|---|---|
5th floor | 246 m² | EUR 4 per sq m / monthly | EUR 150 / ps / month | € 9 - 10.50 / m² |
Reference number 33829
Office building
3 983 m², Bratislava III, Nové Mesto, Rožňavská
Modern administrative center located near Bratislava airport offers office space for rent. The office building, c...
More information

















Unit | Available space | Services | Parking | Monthly rent |
---|---|---|---|---|
office space | 100 - 3983 m² | EUR 3 per sq m / monthly | EUR 47 / ps / month | € 10 - 11 / m² |
Reference number 33526
Office building
2 435 m², Bratislava II, Ružinov, Bajkalská
Modern office building of standard "A" offers for rent office space in an attractive location of Bratislava city...
More information








Unit | Available space | Services | Parking | Monthly rent |
---|---|---|---|---|
5th floor | 1217 m² | EUR 4 per sq m / monthly | EUR 110 / ps / month | € 13.50 / m² |
6th floor | 1217 m² | EUR 4 per sq m / monthly | EUR 110 / ps / month | € 13.50 / m² |
Reference number 33953
Office building
4 925 m², Bratislava II, Ružinov, Karadžičova
A modern office building that is part of an administrative complex combines a pleasant, efficient and sustainable...
More information

















Unit | Available space | Services | Parking | Monthly rent |
---|---|---|---|---|
1st floor | 1284 m² | EUR 4 per sq m / monthly | EUR 70 - 100 / ps / month | € 12.25 - 13.25 / m² |
2nd floor | 1284 m² | EUR 4 per sq m / monthly | EUR 70 - 100 / ps / month | € 12.25 - 13.25 / m² |
3th floor | 1284 m² | EUR 4 per sq m / monthly | EUR 70 - 100 / ps / month | € 12.25 - 13.25 / m² |
4th floor | 421.9 m² | EUR 4 per sq m / monthly | EUR 70 - 100 / ps / month | € 12.25 - 13.25 / m² |
5th floor | 188 - 651 m² | EUR 4 per sq m / monthly | EUR 70 - 100 / ps / month | € 12.25 - 13.25 / m² |
Reference number 33947
Office building
350 m², Bratislava II, Ružinov, Karadžičova
A modern office building that is part of an administrative complex combines a pleasant, efficient and sustainable...
More information






Unit | Available space | Services | Parking | Monthly rent |
---|---|---|---|---|
3rd floor | 350 m² | EUR 4 per sq m / monthly | Yes | € 12.25 - 13.25 / m² |
Reference number 33932
Office building
665 m², Bratislava I, Old Town, Slávičie údolie
Modern office building situated in the western part of Bratislava, just a short walk from the center, easily acce...
More information









Unit | Available space | Services | Parking | Monthly rent |
---|---|---|---|---|
4th floor | 411 m² | EUR 4 per sq m / monthly | EUR 65 - 85 / ps / month | € 11.50 - 12.50 / m² |
ground floor | 189 m² | EUR 4 per sq m / monthly | EUR 65 - 85 / ps / month | € 11.50 - 12.50 / m² |
ground floor | 65 m² | EUR 4 per sq m / monthly | EUR 65 - 85 / ps / month | € 11.50 - 12.50 / m² |
Reference number 32644
Office building
31 000 m², Bratislava I, Old Town, Čulenova
A new 18-storey office building built by world-class architect Zahy Hadid, with a green roof terrace and first-cl...
More information











Unit | Available space | Services | Parking | Monthly rent |
---|---|---|---|---|
1st floor | 220 - 2521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
2nd floor | 220 - 2521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
3rd floor | 220 - 2521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
4th floor | 220 - 2521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
5th floor | 220 - 2521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
6th floor | 220 - 2521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
7th floor | 220 - 2521 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
8th floor | 227 - 1180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
9th floor | 227 - 1180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
10th floor | 227 - 1180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
11th floor | 227 - 1180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
12th floor | 227 - 1180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
13th floor | 227 - 1180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
14th floor | 227 - 1180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
15th floor | 227 - 1180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
16th floor | 227 - 1180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
17th floor | 227 - 1180 m² | EUR 4 per sq m / monthly | Yes | € 14 - 16 / m² |
Reference number 33592
Office building
29 145 m², Bratislava II, Ružinov, Svätoplukova
New multifunctional office 29-storey building, which is part of the revitalization of the Mlynské Nivy district,...
More information





Unit | Available space | Services | Parking | Monthly rent |
---|---|---|---|---|
4th floor | 381 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
5th floor | 381 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
6th floor | 1196 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
7th floor | 1195 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
8th floor | 1194 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
9th floor | 1193 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
10th floor | 1192 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
11th floor | 1191 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
12th floor | 1191 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
13th floor | 1189 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
14th floor | 1189 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
15th floor | 1189 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
16th floor | 1189 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
17th floor | 1184 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
18th floor | 1183 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
19th floor | 1217 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
20th floor | 1219 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
21st floor | 1218 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
22nd floor | 1217 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
23rd floor | 1216 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
24th floor | 1215 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
25th floor | 1214 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
26th floor | 1214 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
27th floor | 1213 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
28th floor | 1212 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
29th floor | 753 m² | — | EUR 155 / ps / month | € 16 - 20 / m² |
Reference number 32211
Office building
1 034 m², Bratislava I, Staré Mesto, Žižkova
This office building with rooftop terraces offers unique office space for lease in an attractive location near th...
More information





















Unit | Available space | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space, 2nd floor | 463 m² | EUR 3 per sq m / monthly | EUR 160 / ps / month | € 13.95 - 15.95 / m² |
Office space, 7th floor | 571 m² | EUR 3 per sq m / monthly | EUR 160 / ps / month | € 13.95 - 15.95 / m² |
Reference number 32180
Office building
1 400 m², Bratislava I, Old Town, Dvořákovo nábrežie
This office building, which is part of a multifunctional complex located on a Bratislava embankment and boasting...
More information










Unit | Available space | Services | Parking | Monthly rent |
---|---|---|---|---|
ground floor | 400 m² | EUR 4 per sq m / monthly | EUR 170 / ps / month | € 13.50 - 16 / m² |
1st floor | 1000 m² | EUR 4 per sq m / monthly | EUR 170 / ps / month | € 13.50 - 16 / m² |
Reference number 32150
Office building
1 890 m², Bratislava II, Ružinov, Pribinova
Office building in a desired location close to the Eurovea multifunctional center, the highest building of which...
More information













Unit | Available space | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space | 150 m² | EUR 4 per sq m / monthly | EUR 180 / ps / month | € 12.50 - 13.50 / m² |
Office space | 340 m² | EUR 4 per sq m / monthly | EUR 180 / ps / month | € 12.50 - 13.50 / m² |
Office space | 1400 m² | EUR 4 per sq m / monthly | EUR 180 / ps / month | € 12.50 - 13.50 / m² |
Reference number 32156
Office building
3 500 m², Bratislava IV, Karlova Ves, Dúbravská cesta
This high quality office complex with plenty of parking spaces and excellent transport links with direct access t...
More information










Unit | Available space | Services | Parking | Monthly rent |
---|---|---|---|---|
Office space | 1 000 - 3500 m² | EUR 3 per sq m / monthly | EUR 110 / ps / month | € 12 - 13.50 / m² |
Browse other office buildings in the area
Refine your search by selecting a district Bratislava I, Bratislava II, Bratislava III, Bratislava IV, Bratislava V